STATE OF FRANKLIN TRACK CLUB
King & Queen of the Road Competition
Final 1999 Standings
K&Q K&Q Average Average War Highlands Run the Health & Varmint Rhododen. Firecracker Crazy 8's Women's Railroad Run for Racefest Eastman Baileyton Apple Creeper Fall Fling Greeneville Steven Roan Mtn. Santa's Yuletide First Night
Races Miles of all of top Party 10K Sp Chs 15K Tun'l 3.7M Fitns 10K HM Run 10K 5 Miler 8K Run 6K Days 5K Life 5K 5K 10K Celeb 5K Fest. 4MI Classic 5K 5K Getaway 30K Rowlett 5K 10K Special HM 5K 5K
Name B'Day Srvc Req=6 Req=29 races 6 races 2/13/99 4/3/99 4/24/99 5/22/99 6/5/99 6/12/99 7/4/99 7/17/99 7/24/99 8/7/99 8/14/99 8/21/99 9/11/99 9/11/99 10/2/99 10/9/99 10/10/99 10/16/99 10/23/99 11/6/99 11/20/99 12/4/99 12/31/99
QUEEN
Wind-Dausman, Doris 10/2/56 Q* 5 34.4 39:13 39:12.8 0 0 0 0 0 0 0 38:44 40:14 38:57 0 0 0 0 38:04 0 0 40:06 0 0 0 0 0 Wind-Dausman, Doris 39:12.8
Locke, Harriet 6/17/32 Q* 13 31.7 42:00 39:25.9 0 44:36 51:23 41:20 44:40 0 0 42:29 42:25 0 0 39:55 39:18 0 0 39:25 0 0 0 41:08 40:45 39:00 39:31 Locke, Harriet 39:25.9
Hicks, Janice 7/24/42 Q* 14 32.6 44:45 43:09.1 46:41 45:10 0 44:24 0 0 0 46:59 45:12 43:50 45:13 42:57 42:49 44:07 42:04 0 0 48:02 0 44:55 44:06 0 0 Hicks, Janice 43:09.1
Morgan, Linda 12/23/57 Q 7 32.9 47:39 46:50.9 50:53 47:08 0 0 0 0 0 45:45 0 0 0 0 48:07 0 0 44:23 0 0 0 0 52:28 44:49 0 Morgan, Linda 46:50.9
KING
Wagner, Lynwood 1/31/47 Q 10 35.5 33:22 32:54.5 0 0 0 34:40 0 33:22 32:55 32:24 0 32:44 0 33:11 32:29 0 33:33 0 0 0 34:04 0 34:20 0 0 Wagner, Lynwood 32:54.5
Gray, Charles 10/27/39 Q 7 34.5 34:44 34:29.7 0 0 0 0 0 0 0 34:25 0 34:39 0 0 34:02 0 34:52 0 0 36:09 0 0 35:18 0 33:42 Gray, Charles 34:29.7
Richardson, Dan 4/29/54 Q* 17 29.8 35:48 34:36.3 35:41 35:25 40:15 34:35 0 35:00 0 34:44 0 34:49 0 34:44 34:10 0 35:09 35:16 0 36:30 36:15 37:09 37:12 35:44 36:01 Richardson, Dan 34:36.3
Feliu, Jerry 2/25/58 Q* 7 34.5 36:07 35:09.6 39:52 0 0 0 0 0 0 35:19 0 35:31 0 0 34:56 0 34:56 35:05 0 0 0 0 37:07 0 0 Feliu, Jerry 35:09.6
Sinks, Johnny 9/11/44 Q* 5 25.5 35:43 35:42.8 0 35:36 0 0 0 0 35:51 34:58 0 0 36:22 35:47 0 0 0 0 0 0 0 0 0 0 0 Sinks, Johnny 35:42.8
Barger, Rick 6/4/56 Q 9 53.4 37:29 35:58.9 38:37 37:39 0 36:15 0 0 0 42:02 0 0 0 0 40:49 0 0 35:26 0 35:31 0 0 35:43 35:18 0 Barger, Rick 35:58.9
Doran, Gene 5/11/52 Q 8 33.8 37:10 36:50.9 0 37:35 0 37:27 37:53 0 36:57 0 0 0 0 0 36:16 0 36:20 0 0 0 0 0 38:18 0 36:31 Doran, Gene 36:50.9
Dickerson, Bill 2/18/49 Q 15 32.6 37:47 37:12.2 39:04 0 0 38:01 0 0 38:47 38:00 0 37:16 38:40 37:38 36:10 0 37:11 36:52 0 0 37:42 38:31 38:38 37:14 37:09 Dickerson, Bill 37:12.2
Townsend, Bob 5/19/50 Q* 13 30.7 38:13 37:29.0 0 40:17 0 38:48 0 37:59 38:05 37:59 0 37:17 39:53 37:32 0 37:41 37:13 37:45 0 0 0 38:43 0 37:43 0 Townsend, Bob 37:29.0
Monyak, Ken 6/18/48 Q* 16 35.0 41:08 39:18.2 41:35 0 49:32 41:49 0 40:16 40:17 40:30 0 0 40:47 39:24 0 40:01 39:26 39:00 38:51 41:55 0 41:15 43:44 0 39:50 Monyak, Ken 39:18.2
Jeter, D.T. 11/1/34 Q* 15 34.5 40:59 39:44.0 42:48 40:40 0 41:00 42:22 41:25 0 40:08 0 41:26 43:04 0 39:14 41:16 39:49 0 0 0 0 41:49 40:00 39:47 39:49 Jeter, D.T. 39:44.0
Culbertson, Sam 8/20/47 Q* 13 31.9 42:52 40:17.0 43:56 45:41 45:04 39:23 0 47:03 43:13 44:26 0 41:50 44:11 42:16 40:09 0 39:28 0 0 0 40:35 0 0 0 0 Culbertson, Sam 40:17.0
Bice, Robert 6/4/47 Q 8 30.7 41:18 41:13.5 42:30 0 0 0 0 41:39 0 41:06 0 0 0 0 40:28 0 40:46 40:53 0 0 0 0 0 41:44 41:22 Bice, Robert 41:13.5
Tyner, Richard 2/15/54 Q 7 36.7 44:31 43:27.7 44:48 0 0 0 0 0 0 43:48 0 0 0 42:36 41:24 0 0 43:24 0 50:53 0 0 44:45 0 0 Tyner, Richard 43:27.7
Anderson, Jerry 4/13/51 Q 8 33.6 44:42 43:58.0 47:27 0 0 0 0 0 0 43:41 0 0 0 43:47 43:32 43:49 0 43:36 0 46:21 0 0 45:24 0 0 Anderson, Jerry 43:58.0
Dausman, Alan 8/1/55 Q* 6 31.9 47:18 46:50.7 0 0 0 49:35 0 48:16 0 0 0 46:32 0 0 45:33 0 45:36 0 0 0 0 48:17 0 0 0 Dausman, Alan 46:50.7
Kress, Al 3/14/29 Q 7 29.5 49:50 49:10.3 47:22 0 53:51 0 0 0 51:27 52:30 0 0 0 0 48:58 0 48:41 0 0 0 0 0 0 0 46:05 Kress, Al 49:10.3
29 14 13 7 15 5 10 12 24 3 13 8 14 22 6 16 13 1 10 4 9 17 9 10
43:24 43:38 49:01 41:27 43:06 40:00 40:46 41:31 42:37 38:23 42:26 39:37 39:58 41:21 39:22 39:37 38:51 44:37 37:09 43:08 42:07 40:40 40:19
* = only 5 races and 25.893 miles required due Spring Fling